The United Payments Interface also known as UPI was launched in the year 2016 in India by the National Payments Corporation of India (NPCI) as a move to propel India towards more of a digital economy. Right after the launch of UPI many banks and third-party institutions started launching their own mobile payment apps for P2P i.e., Peer-to-Peer, and P2M i.e., Peer-to-Merchant transactions. One of these payment apps known as Google Pay gained a significant amount of traction and had an estimated monthly active user base of 150 million in 2021. Today, every individual is aware of the application and has it installed on his/her mobile device. With its user-friendly interface and instant transactions, it’s no surprise that millions rely on Google Pay for their daily transactional needs. However, getting to know the Google Pay transfer limits is important to ensure a smooth and hassle-free experience.
In this article, we are going to discuss the maximum amount of transfer through UPI/Google Pay that is possible and the limit on the number of times Google Pay can be used throughout the day. So, let’s get right into it.
Understanding UPI and its Role in Google Pay Transactions
Before going into specific limits, it’s important to understand the underlying technology as mentioned above that facilitates Google Pay transactions – Unified Payments Interface (UPI). UPI is a digital payment system introduced in 2016 by the National Payments Corporation of India (NPCI) that enables instant interbank money transfers. Google Pay, along with other UPI apps, acts as a user interface for initiating and managing UPI transactions. Therefore, Google Pay’s transaction limits are intrinsically linked to the limitations set by NPCI for UPI transactions.
Types of Google Pay Transaction Limits
There are various Google Pay transaction limits to prevent fraud, safeguard user accounts, and maintain the integrity of the UPI ecosystem. These Google Pay transaction limits can be categorized as follows:
1. Transaction Value Limits:
-
- Google Pay Transaction Limit Per Day: ₹1,00,000 (One Lakh Rupees) – This is the maximum amount transfer through UPI/GPay that you can do in a single day. It’s important to note that this limit applies to all UPI transactions you make, not just those done via Google Pay. Since Google Pay leverages the UPI infrastructure, your transactions on other UPI apps contribute to your daily limit on Google Pay. For instance, if you transfer ₹20,000 using PhonePe in the morning, your remaining Google Pay limit for the day becomes ₹80,000.
- Per Transaction Limit: While the daily limit sets a cap on the total amount you can send, there’s no specific restriction on the value of an individual transaction. However, some merchants might have their own transaction limits in place
2. Transaction Frequency Limits:
-
- On Google Pay: You can send money a total of 10 times using Google Pay in one day. If you wish to do more transactions then you will have to do for 24 hours
- On Other UPI Apps: You can initiate a maximum of 20 UPI transactions (sending or requesting money) in a single day across all UPI apps. This consists of both failed and successful transactions
3. Request Money Limit:
-
- Daily Request Limit: The “Request Money” feature on Google Pay allows you to easily request funds from others. However, to curb potential misuse, a daily limit is imposed on this function. Currently, you can request a maximum of ₹2,000 from someone in a single day via Google Pay
Also, in December 2021, the NPCI (National Payments Corporation Of India) shared a guideline that stated that the transaction limit of Google Pay for IPO (i.e., Initial Public Offering) and RDS (i.e., Retail Direct Scheme) is ₹5 lakh.
Different Banks Google Pay Transactions
The table below shows a comprehensive list of the UPI transaction limits of 144 banks in India in 2024.
Bank name | Bank type | Sponsor bank | UPI transaction limit | UPI daily limit |
Abhyudaya Co-Operative Bank | Cooperative | NA | ₹25,000 INR | ₹25,000 INR |
Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | ₹50,000 INR | ₹50,000 INR |
Aditya Birla Idea Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
Airtel Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
Allahabad Bank | Public Sector Bank | NA | ₹25,000 INR | ₹100,000 INR |
Allahabad UP Gramin Bank | RRB | Allahabad | ₹20,000 INR | ₹40,000 INR |
Andhra Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Andhra Pradesh Grameena Vikas Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
Andhra Pragathi Grameena Bank | RRB | NA | ₹10,000 INR | ₹20,000 INR |
Apna Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Assam Gramin VIkash Bank | RRB | United Bank of India | ₹5,000 INR | ₹25,000 INR |
Axis Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Bandhan Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Bank Of Baroda | Public Sector Bank | NA | ₹25,000 INR | Not set |
Bank of India | Public Sector Bank | NA | ₹10,000 INR | ₹100,000 INR |
Bank of Maharashtra | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | ₹25,000 INR | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | RRB | Bank of Baroda | ₹25,000 INR | ₹25,000 INR |
Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | ₹25,000 INR | ₹25,000 INR |
Bassein Catholic Co-Op Bank | Cooperative | NA | ₹20,000 INR | ₹40,000 INR |
Bhilwara Urban Co-Operative Bank Ltd | Cooperative | HDFC | ₹25,000 INR | ₹25,000 INR |
Bihar Gramin Bank | RRB | UCO | Merged with DBGB | |
Canara Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Catholic Syrian Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Central Bank of India | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | ₹25,000 INR | ₹100,000 INR |
Chhattisgarh Rajya Gramin Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
Citibank Retail | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
City Union Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Coastal Local Area Bank Ltd | Cooperative | BOM | ₹50,000 INR | ₹100,000 INR |
Corporation Bank | Public Sector Bank | NA | ₹50,000 INR | ₹100,000 INR |
DBS Digi Bank | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
DCB Bank | Private | NA | ₹5,000 INR | ₹5,000 INR |
Dena Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
Dhanlaxmi Bank Ltd | Private | NA | ₹100,000 INR | ₹100,000 INR |
Dombivli Nagari Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Equitas Small Finance Bank | Small Finance Bank | NA | ₹25,000 INR | ₹100,000 INR |
ESAF Small Finance Bank | Small Finance Bank | NA | ₹100,000 INR | ₹100,000 INR |
Federal Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
FINO Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
GP Parsik Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
HDFC | Private | NA | ₹100,000 INR
(₹5,000 INR for new customers) |
₹100,000 INR |
Himachal Pradesh Gramin Bank | RRB | PNB | ₹50,000 INR | ₹50,000 INR |
HSBC | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
Hutatma Sahakari Bank Ltd | Cooperative | ICICI Bank | ₹100,000 INR | No limit |
ICICI Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
IDBI Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
IDFC | Private | NA | ₹100,000 INR | ₹100,000 INR |
India Post Payment Bank | Payments Bank | NA | ₹25,000 INR | ₹50,000 INR |
Indian Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Indian Overseas Bank | Public Sector Bank | NA | ₹50,000 INR | ₹100,000 INR |
IndusInd Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
J&K Grameen Bank | RRB | J&K | ₹20,000 INR | ₹20,000 INR |
Jalgaon Janata Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Jammu & Kashmir Bank | Private | NA | ₹20,000 INR | ₹20,000 INR |
Jana Small Finance Bank | Small Finance Bank | NA | ₹10,000 INR | ₹40,000 INR |
Janata Sahakari Bank Pune | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Jio Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | ₹25,000 INR | ₹200,000 INR |
Karnataka Bank | Private | NA | ₹100,000 INR | ₹200,000 INR |
Karnataka Vikas Grameena Bank | RRB | NA | ₹25,000 INR | ₹25,000 INR |
Karur Vysya Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Kashi Gomti Samyut Gramin Bank | RRB | NA | ₹100,000 INR | ₹100,000 INR |
Kaveri Grameena Bank | RRB | SBI | ₹25,000 INR | ₹25,000 INR |
Kerala Gramin Bank | RRB | NA | ₹20,000 INR | ₹20,000 INR |
Kotak Mahindra Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Langpi Dehangi Rural Bank | RRB | SBI | ₹10,000 INR | ₹100,000 INR |
Madhya Bihar Gramin Bank | RRB | PNB | ₹25,000 INR | ₹100,000 INR |
Maharashtra Gramin Bank | RRB | BOM | ₹25,000 INR | ₹100,000 INR |
Maharashtra State Co-Op Bank | Cooperative | NA | ₹5,000 INR | ₹50,000 INR |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | ₹10,000 INR | ₹25,000 INR |
Manipur Rural Bank | RRB | SBI | ₹10,000 INR | ₹10,000 INR |
Maratha Co-Op Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Meghalaya Rural Bank | Foreign Bank | SBI | ₹100,000 INR | ₹100,000 INR |
Mizoram Rural Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
NKGSB Co-Op Bank Ltd | Cooperative | NA | ₹20,000 INR | ₹40,000 INR |
Oriental Bank of Commerce | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Paschim Banga Gramin Bank | RRB | UCO | ₹5,000 INR | ₹25,000 INR |
Paytm Payments Bank | Payments Bank | NA | ₹100,000 INR | ₹100,000 INR |
Pragathi Krishna Gramin Bank | RRB | NA | ₹20,000 INR | ₹20,000 INR |
Prathama Bank | RRB | NA | ₹10,000 INR | ₹50,000 INR |
Punjab and Maharashtra Co-Op Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Punjab and Sind Bank | Public Sector Bank | NA | ₹10,000 INR | ₹10,000 INR |
Punjab Gramin Bank | RRB | PNB | ₹10,000 INR | ₹25,000 INR |
Punjab National Bank | Public Sector Bank | NA | ₹25,000 INR | ₹50,000 INR |
Purvanchal Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
Rajasthan Marudhara Gramin Bank | RRB | SBI | ₹25,000 INR | ₹25,000 INR |
Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | ₹100,000 INR | ₹100,000 INR |
Sarva Haryana Gramin Bank | RRB | PNB | ₹50,000 INR | ₹100,000 INR |
Sarva UP Gramin Bank | RRB | PNB | ₹50,000 INR | ₹100,000 INR |
Saurashtra Gramin Bank | RRB | SBI | ₹20,000 INR | ₹100,000 INR |
Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | ₹100,000 INR | ₹100,000 INR |
South Indian Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Standard Chartered | Foreign Bank | NA | ₹100,000 INR | ₹100,000 INR |
State Bank of India | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | ₹100,000 INR | ₹100,000 INR |
Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | ₹100,000 INR | ₹100,000 INR |
Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | ₹100,000 INR | ₹100,000 INR |
Syndicate Bank | Public Sector Bank | NA | ₹10,000 INR | ₹100,000 INR |
Tamilnad Mercantile Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Telangana Gramin Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
Telangana State Co-Operative Apex Bank | Cooperative | IDBI | ₹10,000 INR | ₹100,000 INR |
Thane Bharat Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
The Cosmos Co-Operative Bank Ltd | Cooperative | NA | ₹10,000 INR | ₹50,000 INR |
The AP Mahesh Co-Operative Urban Bank | Cooperative | NA | ₹25,000 INR | ₹25,000 INR |
The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | ₹10,000 INR | ₹25,000 INR |
The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | ₹100,000 INR | ₹100,000 INR |
The Andhra Pradesh State Co-Operative | Cooperative | NA | ₹10,000 INR | ₹100,000 INR |
The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | ₹15,000 INR | ₹100,000 INR |
The Gujarat State Co-Operative Bank Ltd | Cooperative | NA | ₹50,000 INR | ₹100,000 INR |
The Hasti Co-operative Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
The Kalyan Janata Sahakari Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
The Lakshmi Vilas Bank Ltd | Private | NA | ₹100,000 INR | ₹100,000 INR |
The Mahanagar Co-Op Bank Ltd | Cooperative | NA | ₹25,000 INR | ₹50,000 INR |
The Malad Sahakari Bank Ltd | Cooperative | PMCO | ₹10,000 INR | ₹50,000 INR |
The Mehsana Urban Co-Operative Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
The Municipal Co-Op Bank Ltd | Cooperative | NA | ₹5,000 INR | ₹50,000 INR |
The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | ₹100,000 INR | ₹100,000 INR |
The Nainital Bank Ltd | Private | NA | ₹20,000 INR | ₹40,000 INR |
The Ratnakar Bank Ltd | Private | NA | ₹25,000 INR | ₹25,000 INR |
The Saraswat Co-Operative Bank | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
The Surat People’s Co-Op Bank Ltd | Cooperative | NA | ₹25,000 INR | ₹100,000 INR |
The Sutex Co-Op Bank | Cooperative | ICICI Bank | ₹100,000 INR | ₹100,000 INR |
The SVC Co-Operative Bank Ltd | Cooperative | NA | ₹10,000 INR | ₹20,000 INR |
The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICICI Bank | ₹100,000 INR | ₹100,000 INR |
The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | ₹20,000 INR | ₹25,000 INR |
The Varachha Co-Op Bank Ltd | Cooperative | NA | ₹20,000 INR | ₹40,000 INR |
The Vijay Cooperative Bank Ltd | Cooperative | ICICI Bank | ₹20,000 INR | ₹200,000 INR |
The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Tripura Gramin Bank | RRB | SBI | ₹10,000 INR | ₹10,000 INR |
UCO Bank | Public Sector Bank | NA | ₹100,000 INR | ₹100,000 INR |
Ujjivan Small Finance Bank Ltd | Small Finance Bank | NA | ₹50,000 INR | ₹100,000 INR |
Union Bank of India | Public Sector Bank | NA | ₹100,000 INR | ₹200,000 INR |
United Bank of India | Public Sector Bank | NA | ₹25,000 INR | ₹60,000 INR |
Uttarakhand Gramin Bank | RRB | SBI | ₹25,000 INR | ₹100,000 INR |
Vananchal Gramin Bank | RRB | SBI | ₹20,000 INR | ₹20,000 INR |
Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | ₹100,000 INR | ₹100,000 INR |
Vijaya Bank | Public Sector Bank | NA | ₹25,000 INR | ₹50,000 INR |
YES Bank | Private | NA | ₹100,000 INR | ₹100,000 INR |
Google Pay Limit for Peer to Merchant (P2M) Transactions
Unlike Peer-to-Peer (P2P) transactions where you send money to another individual, Peer-to-Merchant (P2M) transactions involve sending money to businesses for goods or services. While the general P2P limits apply to P2M Google Pay transaction limit per day (₹1,00,000 daily limit and 10 transactions per day), there’s a distinction for specific P2M categories:
- Standard P2M Transactions: These transactions adhere to the standard P2P limits mentioned earlier.
- Payments for Credit Card Bills, Loan Repayments, and Capital Market Investments: For these transactions, some banks may set a higher limit of ₹2,00,000 per day. This allows for larger bill payments and investments.
It’s important to note that these limits can vary depending on your bank. It’s always best to consult your bank for their specific P2M transaction limits.
Strategies for Managing Transaction Limits
While Google Pay transfer limits ensure financial security, situations may arise where you need to exceed them. Here are some strategies to manage these limitations:
- Plan Your Transactions: Forecasting your daily transactions can help you stay within the limits. If you anticipate large payments, consider spreading them across multiple days.
- Utilize UPI-Linked Bank Accounts: Ensure your primary bank account with a higher transaction limit is linked to Google Pay. This provides more flexibility for larger transfers.
- Upgrade UPI Limits (if applicable): Some banks offer the option to increase your daily UPI transaction limit by submitting a request and completing verification procedures. However, this option may not be universally available.
- Consider Alternative Payment Methods: For transactions exceeding Google Pay’s limits, explore other options like NEFT, RTGS, or IMPS transfers through your bank.
Important Considerations
- Transaction Minimum: Google Pay, like most UPI platforms, also has a minimum transaction limit. Transactions below ₹1 will not be processed
- Real-Time Updates: Your remaining transaction limit is typically reflected in real-time within the Google Pay app
- Limit Variations: In rare instances, specific banks might impose lower transaction limits on their users. It’s advisable to check with your bank for any such limitations
Conclusion
Understanding Google Pay transfer limits empowers you to manage your finances effectively. By strategically planning your transactions and utilizing available options, you can ensure a seamless and secure experience with Google Pay. Remember, these limits prioritize financial security, and responsible usage safeguards you from potential fraud. For any further queries or clarifications regarding transaction limits, reaching out to Google Pay support or your bank is always recommended.
Frequently Asked Questions
- Can I increase my daily transaction limit on Google Pay?
While Google Pay doesn’t directly offer an option to increase limits, certain banks allow you to request a UPI limit hike. Contact your bank to inquire about the process and eligibility criteria.
- What happens if I exceed the GPay transfer limit?
If you attempt a transaction that surpasses your limit, the transaction will be declined by Google Pay. You’ll receive a notification informing you about the insufficient balance or limit reached.
- What are alternative payment methods if I need to exceed GPay transfer limits?
For transactions exceeding Google Pay’s limits, you can explore other options:
National Electronic Funds Transfer (NEFT): Suitable for non-urgent fund transfers, typically processed within a few hours.
Real-Time Gross Settlement (RTGS): Ideal for large value transfers, processed within minutes.
Immediate Payment Service (IMPS): Provides near real-time interbank transfers, suitable for urgent payments.
These options can be initiated through your bank’s internet banking portal or mobile banking app.
- What is the minimum transaction amount on Google Pay?
Similar to most UPI platforms, Google Pay enforces a minimum transaction limit of ₹1. Transactions below ₹1 will not be processed.